|
Dettagli:
|
| Nome: | Display LCD TFT | Dimensione del pannello: | 15.6 " |
|---|---|---|---|
| Risoluzione: | 3840*2160 | Luminosità: | 600 (tipo) |
| Temp operativa.: | 0 ~ 50 ℃ | Area attiva: | 345,6*194,4 mm |
| Dimensione del contorno: | 353*210.1*4.2 mm | ||
| Evidenziare: | 15.6 inch TFT display,smart home LCD display,4K high brightness display |
||
| Brand | Rogin |
|---|---|
| Series | TFT LCD Display |
| Panel Size | 15.6 inch |
| Model | LCMA-RX0156GB05-C060 |
| Brightness | 600 |
| Resolution | 3840*2160 |
| Active Area | 345.6*194.4mm |
| Overall Size | 353*210.1*4.2mm |
| Viewing Angle | 85/85/85/85 |
| Interface Definition | eDP |
| Backlight Type | WLED |
| Contrast Ratio | 1000:1 |
| Touch Panel | Without |
| Operating Temperature | 0-50 ℃ |
Persona di contatto: Kelvin Zhu
Telefono: +86 15919061504
Rating complessivo
Rappresentazione del rating
Di seguito è riportata la distribuzione di tutte le valutazioniTutte le recensioni