|
Dettagli:
|
| Nome: | Display LCD TFT | Dimensione del pannello: | 27" |
|---|---|---|---|
| Risoluzione: | 1920*1080 | Luminosità: | 1000 (TIPO.) |
| Temp operativa.: | 0 ~ 50 ℃ | Area attiva: | 597.888*336.312 mm |
| Dimensione del contorno: | 611.5*335.8*13.2mm | ||
| Evidenziare: | 27 inch high brightness LCD display,TFT display with LVDS interface,high luminance solution LCD screen |
||
| Attribute | Value |
|---|---|
| Name | TFT LCD Display |
| Panel Size | 27" |
| Resolution | 1920*1080 |
| Brightness | 1000(Typ.) |
| Operating Temp. | 0~50℃ |
| Active Area | 597.888*336.312mm |
| Outline Dimension | 611.5*335.8*13.2mm |
| Brand | Rogin |
|---|---|
| Series | LCD Display |
| Panel Size | 27 inch |
| Model | LCMA-RX0270GB01-C100 |
| Brightness | 1000 |
| Power Consumption | 35W |
| Resolution | 1920*1080 |
| Active Area | 597.888*336.312mm |
| Overall Size | 611.5*335.8*13.2mm |
| Viewing Angle | 89/89/89/89 |
| Interface Definition | LVDS (2 ch, 8-bit) |
| Backlight Type | WLED |
| Contrast Ratio | 1000:1 |
| Aspect Ratio | 16:9 |
| Touch Panel | Without |
| Operating Temperature | 0~50 ℃ |
Persona di contatto: Kelvin Zhu
Telefono: +86 15919061504
Rating complessivo
Rappresentazione del rating
Di seguito è riportata la distribuzione di tutte le valutazioniTutte le recensioni