|
Dettagli:
|
| Nome: | Display LCD TFT | Dimensione del pannello: | 32 " |
|---|---|---|---|
| Risoluzione: | 1920*1080 | Luminosità: | 1500 (tipo) |
| Temp operativa.: | -20-70℃ | Area attiva: | 698.4*392.85mm |
| Dimensione del contorno: | 729.4*424.2*29.5 mm | ||
| Evidenziare: | 32 inch TFT display with touch panel,high brightness LCD display 1500nits,TFT display with high luminance support |
||
| Attribute | Value |
|---|---|
| Name | TFT LCD Display |
| Panel Size | 32" |
| Resolution | 1920*1080 |
| Brightness | 1500 (Typ.) |
| Operating Temp. | -20-70℃ |
| Active Area | 698.4*392.85mm |
| Outline Dimension | 729.4*424.2*29.5mm |
32 Inch TFT Display With 1500nits High Lumin Support Touch Panel LCMA-RX0320GB01-C150
LCMA-RX0320GB01-C150
| Brand | Rogin |
| Series | LCD Display |
| Panel Size | 32 inch |
| Model | LCMA-RX0320GB01-C150 |
| Brightness | 1500 |
| Power Consumption | 76.5W |
| Resolution | 1920*1080 |
| Active Area | 698.4*392.85mm |
| Overall Size | 729.4*424.2*29.5mm |
| Viewing Angle | 89/89/89/89 |
| Interface Definition | LVDS (2 ch, 8-bit) |
| Backlight Type | WLED |
| Contrast Ratio | 1200:1 |
| Aspect Ratio | 16:9 |
| Touch Panel | Without |
| Operating Temperature | -20~70 ℃ |
Persona di contatto: Kelvin Zhu
Telefono: +86 15919061504
Rating complessivo
Rappresentazione del rating
Di seguito è riportata la distribuzione di tutte le valutazioniTutte le recensioni