|
Dettagli:
|
| Nome: | Display LCD TFT | Dimensione del pannello: | 19 " |
|---|---|---|---|
| Risoluzione: | 1280*1024 | Luminosità: | 500 (tip.) |
| Temp operativa.: | 0 ~ 50 ℃ | Area attiva: | 374.784*299.82mm |
| Dimensione del contorno: | 396*324*10,4 mm | ||
| Evidenziare: | 19 inch TFT LCD display,LVDS interface TFT display,1280x1024 resolution LCD screen |
||
| Brand | Rogin |
|---|---|
| Series | TFT LCD Display |
| Panel Size | 19 inch |
| Model | LCMA-RX0190GB01-C050 |
| Brightness | 500 |
| Resolution | 1280*1024 |
| Active Area | 374.784*299.82mm |
| Overall Size | 396*324*10.4mm |
| Viewing Angle | 85/85/80/80 |
| Interface Definition | LVDS |
| Backlight Type | WLED |
| Contrast Ratio | 1000:1 |
| Touch Panel | Without |
| Operating Temperature | 0-50 ℃ |
Persona di contatto: Kelvin Zhu
Telefono: +86 15919061504
Rating complessivo
Rappresentazione del rating
Di seguito è riportata la distribuzione di tutte le valutazioniTutte le recensioni