|
Dettagli:
|
| Nome: | Display LCD TFT | Dimensione del pannello: | 49 " |
|---|---|---|---|
| Risoluzione: | 3840*2160 | Luminosità: | 1500 (tipo) |
| Temp operativa.: | 0 ~ 50 ℃ | Area attiva: | 1073.8*604mm |
| Dimensione del contorno: | 1103.8*634*31.5mm | ||
| Evidenziare: | 49 inch TFT LCD display,1500nits brightness LCD display,supermarket advertising LCD display |
||
49 inch TFT LCD Display With 1500nits Brightness Support Supermarket Advertising Equipment
LCMA-RX0490GL10-C150
| Brand | Rogin |
|---|---|
| Series | TFT LCD Display |
| Panel Size | 49 inch |
| Model | LCMA-RX0490GL10-C150 |
| Brightness | 1500 |
| Resolution | 3840*2160 |
| Active Area | 1073.8*604mm |
| Overall Size | 1103.8*634*31.5mm |
| Interface Definition | V-by-One 8 lane |
| Backlight Type | WLED |
| Contrast Ratio | 1100:1 |
| Touch Panel | Without |
| Operating Temperature | 0~50 ℃ |
Persona di contatto: Kelvin Zhu
Telefono: +86 15919061504
Rating complessivo
Rappresentazione del rating
Di seguito è riportata la distribuzione di tutte le valutazioniTutte le recensioni