|
Dettagli:
|
| Dimensione del pannello: | 10,1" | Risoluzione: | 1280*800 |
|---|---|---|---|
| Luminosità: | 1200 (tipo) | proporzioni: | 16:9 |
| Area attiva: | 216.96*135,6 mm | Dimensione del contorno: | 230.7*152.55*7mm |
| Evidenziare: | 10.1 inch TFT LCD display,smart home control LCD screen,high brightness TFT display |
||
| Model | LCMA-RX0101GI02-C120 |
|---|---|
| Brand | Rogin |
| Series | High Brightness LCD Display |
| Panel Size (inch) | 10.1 |
| Brightness | 1200 |
| Resolution | 1280*800 |
| Active Area | 216.96*135.6 |
| Overall Size | 230.7*152.55*7 |
| Viewing Angle | 89/89/89/89 |
| Interface Definition | LVDS (2 ch, 8-bit) |
| Backlight Type | WLED |
| Contrast Ratio | 800:1 |
| Aspect Ratio | 16:9 |
| Touch Panel | Without |
| Operating Temperature | -20~70℃ |
Persona di contatto: Kelvin Zhu
Telefono: +86 15919061504
Rating complessivo
Rappresentazione del rating
Di seguito è riportata la distribuzione di tutte le valutazioniTutte le recensioni