|
Dettagli:
|
| Dimensione del pannello: | 10,1" | Risoluzione: | 1280*800 |
|---|---|---|---|
| Luminosità: | 1000 (tip.) | proporzioni: | 16:9 |
| Area attiva: | 216.96*135,6 mm | Dimensione del contorno: | 229.46*149.1*7.7mm |
| Evidenziare: | 10.1 inch outdoor LCD display,industrial TFT panel Android support,high brightness LCD display panel |
||
| Brand | Rogin |
|---|---|
| Series | High Brightness LCD Display |
| Panel Size (inch) | 10.1 |
| Model | LCMA-RX0101GI01-C100 |
| Brightness | 1000 |
| Resolution | 1280*800 |
| Active Area | 216.96*135.6 |
| Overall Size | 229.46*149.1*7.7 |
| Viewing Angle | 85/85/85/85 |
| Interface Definition | LVDS (2 ch, 8-bit) |
| Backlight Type | WLED |
| Contrast Ratio | 800:1 |
| Aspect Ratio | 16:9 |
| Touch Panel | Without |
| Operating Temperature | -20~70℃ |
Persona di contatto: Kelvin Zhu
Telefono: +86 15919061504
Rating complessivo
Rappresentazione del rating
Di seguito è riportata la distribuzione di tutte le valutazioniTutte le recensioni