|
Dettagli:
|
| Nome: | Display LCD quadrato | Dimensioni del pannello: | 3,95" |
|---|---|---|---|
| Risoluzione: | 480*480 | Luminosità: | 350 nit (tip.) |
| Temp. operativa: | -20~70℃ | zona attiva: | 71.86*70.18mm |
| Dimensione del contorno: | 74,66*76,54*2,18 mm | Interfaccia: | MIPI |
| Evidenziare: | 3.95 inch square TFT LCD,high resolution smart home display,square LCD with touch control |
||
| Brand | Rogin |
|---|---|
| Series | Square LCD Display |
| Panel Size | 3.95 inch |
| Brightness | 350nits (Support Customization) |
| View Angle | 89/89/89/89 |
| Resolution | 480×480 |
| Active Area | 71.86×70.18mm |
| Overall Size | 74.66×76.54×2.18mm |
| Interface Definition | MIPI |
| Touch Panel | Without |
| Operating Temperature | -20℃ to 70℃ |
Persona di contatto: Kelvin Zhu
Telefono: +86 15919061504
Rating complessivo
Rappresentazione del rating
Di seguito è riportata la distribuzione di tutte le valutazioniTutte le recensioni